Post Name:-CISF Tradesman Exam Admit Card 2021
Vacancy information:-CISF- Central Industrial Security Force Uploaded Exam Admit Card for the Post of Constable Tradesmen Vacancies 2019. Those Eligible Candidates Are Interested to the Following Exam and Completed the All Eligibility Criteria can visit to the official website for Read Full Notification.
Central Industrial Security Force (CISF)
|
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Eligibility
|
Age Limit
|
|||||||||
Vacancy Details Total Post :914 |
---|
NS : Nothern Sector | WS : Western Sector | CS : Central Sector | ES : Eastern Sector | SS : Southern Sector | SES :South Eastern Sector | NES : North Eastern Sector | ||||||||||
Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES | |
Constable / Cook | Gen | 15 | 23 | 20 | 12 | 16 | 26 | 14 | 05 | |
SC | 06 | 10 | 07 | 03 | 05 | 10 | 05 | 01 | ||
ST | 03 | 05 | 03 | 01 | 02 | 04 | 02 | 01 | ||
OBC | 09 | 15 | 11 | 08 | 09 | 18 | 10 | 04 | ||
EWS | 04 | 06 | 04 | 02 | 04 | 07 | 04 | 01 | ||
Constable / Cobbler | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | ||
OBC | 0 | 01 | 01 | 0 | 0 | 01 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Barber | Gen | 05 | 07 | 06 | 03 | 04 | 08 | 01 | 02 | |
SC | 02 | 03 | 02 | 01 | 02 | 05 | 04 | 01 | ||
ST | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 0 | ||
OBC | 03 | 05 | 04 | 02 | 03 | 05 | 01 | 01 | ||
EWS | 01 | 02 | 01 | 01 | 01 | 02 | 03 | 0 | ||
Constable / Washer Men | Gen | 06 | 09 | 06 | 03 | 06 | 09 | 05 | 02 | |
SC | 02 | 03 | 03 | 02 | 02 | 04 | 02 | 01 | ||
ST | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||
OBC | 04 | 06 | 05 | 03 | 04 | 07 | 04 | 01 | ||
EWS | 01 | 02 | 02 | 01 | 01 | 03 | 01 | 01 | ||
Constable / Carpenter | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 01 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Sweeper |
Gen |
12 |
18 |
14 |
09 |
11 |
19 |
11 |
04 |
|
SC | 04 | 07 | 05 | 03 | 04 | 08 | 04 | 01 | ||
ST | 02 | 03 | 03 | 01 | 02 | 04 | 02 | 01 | ||
OBC | 08 | 12 | 09 | 05 | 08 | 14 | 07 | 02 | ||
EWS | 03 | 05 | 04 | 02 | 03 | 05 | 03 | 01 | ||
Constable / Painter | Gen | 01 | 01 | 0 | 0 | 01 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Mason | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Plumber | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 01 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Mali | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Constable / Electrician | Gen | 0 | 01 | 0 | 01 | 0 | 01 | 0 | 0 | |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Interested Candidates Can Read the Full Notification Before Apply Online. |
---|
|
|
Written Admit Card |
Click Here |
PST/ PET Admit Card |
Click Here |
Application Form |
Click Here |
Office Notification |
Click Here |
Official Website |
Click Here |